Lightstone Value Plus REIT I, Inc.
What its SEC filings show.
Lightstone Value Plus REIT I, Inc. is a non-traded REIT registered with the SEC under CIK 1296884 (incorporated in MD). Its most recent filing is a 10-Q (quarterly report) dated Aug 12, 2026. As of Jun 30, 2026 it reported total assets of $388.3M (down 6.7% from $416.4M a year earlier) and stockholders' equity of $156.8M. Net income (loss) for the nine months to Jun 30, 2026 was $2.6M. In the quarter to Oct 15, 2014 it paid $4.6M in distributions, spent $5.0M repurchasing shares. Reported NAV per share: $11.66 as of Dec 31, 2025.
Key figures, as filed.
| Figure | Latest | Period | A year earlier | Change | Source |
|---|---|---|---|---|---|
| Total assets | $388.3M | as of Jun 30, 2026 | $416.4M | −6.7% | 10-Q · Aug 12, 2026 |
| Real estate, net | $243.5M | as of Jun 30, 2026 | $249.8M | −2.5% | 10-Q · Aug 12, 2026 |
| Cash and equivalents | $57.2M | as of Jun 30, 2026 | $27.9M | +104.7% | 10-Q · Aug 12, 2026 |
| Total liabilities | $231.5M | as of Jun 30, 2026 | $261.3M | −11.4% | 10-Q · Aug 12, 2026 |
| Long-term debt | $220.9M | as of Jun 30, 2026 | $204.5M | +8.0% | 10-Q · Aug 12, 2026 |
| Debt (carrying amount) | $266.4M | as of Sep 30, 2024 | $258.5M | +3.0% | 10-Q · Nov 14, 2024 |
| Secured debt | $263.4M | as of Sep 30, 2024 | $256.6M | +2.7% | 10-Q · Nov 14, 2024 |
| Notes payable | $3.0M | as of Sep 30, 2024 | — | — | 10-Q · Nov 14, 2024 |
| Stockholders' equity | $156.8M | as of Jun 30, 2026 | $155.0M | +1.2% | 10-Q · Aug 12, 2026 |
| NAV per share | $11.66 | as of Dec 31, 2025 | $11.08 | +5.2% | 10-K · Mar 30, 2026 |
| Shares outstanding | 20.8M shares | as of Jun 30, 2026 | 21.1M shares | −1.4% | 10-Q · Aug 12, 2026 |
| Shares outstanding (cover page) | 20.7M shares | as of Aug 7, 2026 | 21.0M shares | −1.4% | 10-Q · Aug 12, 2026 |
| Figure | Latest | Period | A year earlier | Change | Source |
|---|---|---|---|---|---|
| Revenues | $30.1M | nine months to Jun 30, 2026 | $29.6M | +1.5% | 10-Q · Aug 12, 2026 |
| Net income (loss) | $2.6M | nine months to Jun 30, 2026 | −$10.1M | +126.0% | 10-Q · Aug 12, 2026 |
| Cash from operations | $998K | nine months to Jun 30, 2026 | −$3.3M | +130.2% | 10-Q · Aug 12, 2026 |
| Interest expense | $19.2M | nine months to Sep 30, 2024 | $19.2M | +0.2% | 10-Q · Nov 14, 2024 |
| Management fees | $989K | nine months to Jun 30, 2026 | $975K | +1.4% | 10-Q · Aug 12, 2026 |
| Depreciation and amortization | $3.6M | nine months to Jun 30, 2026 | $3.5M | +1.9% | 10-Q · Aug 12, 2026 |
| Figure | Latest | Period | A year earlier | Change | Source |
|---|---|---|---|---|---|
| Distributions paid | $4.6M | quarter to Oct 15, 2014 | $1.5M | +206.7% | 10-Q · Nov 14, 2014 |
| Distributions paid to common | $9.5M | year to Dec 31, 2023 | $13.1M | −27.5% | 10-K · Mar 31, 2025 |
| Distributions declared per share | $10.12 | year to Dec 31, 2014 | — | — | 10-K · Mar 24, 2016 |
| Share repurchases (cash paid) | $5.0M | year to Dec 31, 2016 | $3.4M | +47.8% | 10-K · Mar 20, 2017 |
| Share repurchases (value) | $300K | as of Jun 15, 2020 | — | — | 10-Q · Nov 10, 2020 |
| Shares repurchased | 158,222 shares | nine months to Jun 30, 2026 | 160,641 shares | −1.5% | 10-Q · Aug 12, 2026 |
Flows (revenues, income, cash, distributions, repurchases) are shown for the period the issuer reported them in, which may be a quarter, a year-to-date span or a full year; “a year earlier” compares only periods of the same length. A vehicle that does not tag a figure in XBRL will not show it here even if the PDF discloses it.
Filing timeline.
The last 25 documents this issuer filed with the SEC. Marked rows are the ones that tend to matter to holders.
- Aug 12, 202610-Q · Quarterly reportEDGAR ↗
- May 13, 202610-Q · Quarterly reportEDGAR ↗
- Mar 30, 202610-K · Annual reportEDGAR ↗
- Dec 9, 20258-K · Current reportItems 5.07EDGAR ↗
- Nov 14, 202510-Q · Quarterly reportEDGAR ↗
- Oct 2, 2025ARS · FORM ARSEDGAR ↗
- Oct 1, 2025DEF 14A · Proxy statementEDGAR ↗
- Aug 14, 202510-Q · Quarterly reportEDGAR ↗
- Jul 24, 20258-K · Current reportItems 2.01EDGAR ↗
- May 14, 202510-Q · Quarterly reportEDGAR ↗
- Mar 31, 202510-K · Annual reportEDGAR ↗
- Dec 12, 20248-K · Current reportItems 5.07EDGAR ↗
- Nov 14, 202410-Q · Quarterly reportEDGAR ↗
- Oct 10, 2024ARS · FilingEDGAR ↗
- Oct 10, 2024DEF 14A · Proxy statementEDGAR ↗
- Aug 14, 202410-Q · Quarterly reportEDGAR ↗
- May 15, 202410-Q · Quarterly reportEDGAR ↗
- Apr 1, 202410-K · Annual reportEDGAR ↗
- Dec 15, 20238-K · Current reportItems 8.01EDGAR ↗
- Dec 4, 20238-K · Current reportItems 1.01,2.03EDGAR ↗
- Nov 14, 202310-Q · Quarterly reportEDGAR ↗
- Oct 16, 2023DEF 14A · Proxy statementEDGAR ↗
- Aug 14, 202310-Q · Quarterly reportEDGAR ↗
- May 15, 202310-Q · Quarterly reportEDGAR ↗
- Mar 30, 202310-K · Annual reportEDGAR ↗
Our reads on Lightstone Value Plus REIT I, Inc..
Source: SEC EDGAR, XBRL company facts and filing index for CIK 1296884, retrieved Sep 21, 2026. Figures are reproduced as tagged by the issuer; errors in the source carry through, which is why every row links to the filing. Nothing here is investment advice.
More files.
All vehicle files →- 01
1st stREIT Office Inc.
Non-traded REIT · last filing 1-SA Sep 4, 2026
- 02
Apollo Realty Income Solutions, Inc.
Non-traded REIT · total assets $2.45B (Jun 30, 2026) · last filing 424B3 Sep 17, 2026
- 03
ARES INDUSTRIAL REAL ESTATE INCOME TRUST Inc.
Non-traded REIT · total assets $7.80B (Jun 30, 2026) · last filing 8-K Sep 16, 2026
- 04
Ark7 Properties Plus LLC
Non-traded REIT · last filing 1-K May 14, 2026
- 05
Arrived STR, LLC
Non-traded REIT · last filing 1-U Aug 20, 2026
- 06
BGO Industrial Real Estate Income Trust, Inc.
Non-traded REIT · total assets $197.3M (Dec 31, 2025) · last filing 15-12G May 13, 2026