Redemption Suspension Tracker: Every Gated, Frozen or Wound-Down Real Estate Crowdfunding Fund (Live Registry)
Quick Answer
This page is a living registry of every redemption suspension, termination, wind-down and going-concern flag we track across real estate crowdfunding platforms and non-traded REITs. As of August 12, 2026: redemptions are suspended or restricted at Starwood SREIT (all but death/disability and sub-$5,000 accounts), RealtyMogul Income REIT, RealtyMogul Apartment Growth REIT, and Fundrise's legacy Equity REIT; HappyNest terminated its redemption program in January 2026; DiversyFund's Growth REIT is formally in its winding-up period; Landa's platform is frozen with properties being sold or foreclosed series by series; PeerStreet is in Chapter 11 wind-down; Groundfloor operates under a repeated going-concern qualification; and Cardone Capital's funds have no redemption program by design. Every row below links to the primary filing and states the date we last verified it. Cite this page, or better, cite the filings it points to.
CSV · 7 rows
The data table in this article, as CSV
The 7-row table from this article as CSV: Vehicle, Status, Detail, Primary source…. Sources are listed in the article.
Why this registry exists
In August 2026 we found three separate published articles carrying the wrong lockup date for the same fund, a fee increase that was voted down described as approved, and a "current price" three months old. Nobody was lying. The facts in this niche simply expire — NAVs move, boards suspend repurchase programs mid-quarter, funds enter wind-down — and almost nobody re-reads the filings after publishing.
We do, daily, by machine. This page is where that work lands. One row per vehicle, one primary source per row, one last-verified date per row. When a filing changes a status, the row changes the same day.
Suspended, restricted or terminated
| Vehicle | Status | Effective | Primary source | Verified |
|---|---|---|---|---|
| Starwood SREIT | All repurchases refused except death/disability (cap $5M/mo) and accounts under $5,000 (cap $5M/mo) | Apr 2026 requests onward | SREIT stockholder update, Apr 29 2026 | 2026-08-11 |
| Pacific Oak Strategic Opportunity REIT | Share redemption program suspended indefinitely; no estimated value per share for 2025; stopped filing 10-K and 10-Q in Feb 2026 | Jul 30, 2024 | SEC Form 8-K, Mar 2 2026 (0001452936-26-000014) | 2026-09-11 |
| RealtyMogul Income REIT | Share repurchase program suspended | Apr 21, 2026 | SEC Form 1-U | 2026-08-11 |
| RealtyMogul Apartment Growth REIT | Share repurchase program suspended; closed to new investors | Apr 21, 2026 | SEC Form 1-U | 2026-08-11 |
| Fundrise Equity REIT (legacy) | Redemption plan temporarily suspended (other Fundrise funds continue quarterly redemptions) | Oct 1, 2025 | SEC offering circular supplement, Dec 29 2025 | 2026-08-11 |
| HappyNest | Share redemption program terminated | Jan 29, 2026 | Platform disclosure | 2026-05-21 |
Large non-traded NAV REITs: repurchase status
Added August 12, 2026 from the second-quarter reports filed between August 7 and August 11. These vehicles hold most of the money in the category and were previously outside this registry. Standard plan limits are 2% of NAV per month and 5% per calendar quarter, with proration above the cap.
| Vehicle | Status | Detail | Primary source | Verified |
|---|---|---|---|---|
| Starwood SREIT | RESTRICTED — all repurchases refused except death/qualifying disability ($5M/mo cap) and accounts under $5,000 (separate $5M/mo cap) | Distribution cut at the same time; on Aug 3 2026 Apollo invested $1.02B for 41.5% of a JV holding ~120 affordable-housing properties, with a guaranteed minimum yield to Apollo that escalates over time | Form 8-K Apr 29 2026 and Aug 4 2026 (CIK 1711929) | 2026-08-12 |
| Blackstone BREIT | OPEN — all requests satisfied | 0.6% of NAV repurchased in each of Apr, May and Jun 2026 against a 2%/month cap; 1.8% for the quarter; Class I NAV $14.5256 at Jun 30 | Form 10-Q filed Aug 7 2026 (CIK 1662972) | 2026-08-12 |
| JLL Income Property Trust | OPEN — 100% honoured | $69.3M repurchased in Q2 against a $116.9M quarterly limit; $159.5M for the half year, down from $199.1M a year earlier | Form 10-Q filed Aug 11 2026 (CIK 1314152) | 2026-08-12 |
| Invesco INREIT | OPEN — all requests satisfied | 433,372 shares in Q2 at an average $26.84; monthly volume fell from 237,930 in April to 54,951 in June | Form 10-Q filed Aug 10 2026 (CIK 1756761) | 2026-08-12 |
| Ares Real Estate Income Trust (AREIT) | OPEN — requests met in full | Aggregate NAV $3.889B at Jun 30 2026; NAV per Fund Interest $8.22, up from $8.19 at May 31 | Form 8-K filed Jul 17 and Aug 7 2026 (CIK 1327978) | 2026-08-12 |
| Ares Industrial REIT (AIREIT) | OPEN — requests met in full | Monthly NAV 8-K series continuing through Aug 11 2026 | Form 8-K series (CIK 1625941) | 2026-08-12 |
| KKR KREST | OPEN — Q3 2026 tender fully satisfied | Ended a two-quarter proration run (Q2 prorated at 74%) using a discretionary overage | Q3 2026 tender offer results | 2026-08-12 |
Full analysis, including what the Apollo transaction does to a queued SREIT shareholder's position in the cash waterfall, is in which non-traded REITs are actually paying redemptions in 2026.
In wind-down or frozen
| Vehicle | Status | Effective | Primary source | Verified |
|---|---|---|---|---|
| DiversyFund Growth REIT (DF Growth REIT, LLC) | Formally in winding-up period; stated 12-24+ month horizon; no 2025 distributions; $87,920 cash vs $47.5M notes payable | Term ended Dec 31, 2025 | FY2025 Form 1-K, filed May 1 2026 (CIK 1750695) | 2026-08-11 |
| DiversyFund Growth REIT II | Operating; term extended to Dec 31, 2026; carried at $4.12 per $10 share; no distribution ever declared | - | FY2025 Form 1-K, filed Apr 27 2026 (CIK 1824154) | 2026-08-11 |
| Value Add Growth REIT IV (DiversyFund) | Offering withdrawn; no securities sold | Feb 12, 2026 | SEC Form 1-A-W (CIK 1949029) | 2026-08-11 |
| Landa (App LLC / App 2 / App 3) | App frozen; series sold, foreclosed or dissolved one by one; 3.8% of 2026 sale proceeds reached investors across 12 disclosed sales | App dark since 2025; sales Mar-Jun 2026 | Form 1-U series, latest Jul 23 2026 (CIKs 1815103/1875877/1886606) | 2026-08-11 |
| PeerStreet | Chapter 11 bankruptcy; wound down | Jun 2023 | Bankruptcy filings | 2026-07-05 |
| DiversyFund, Inc. (sponsor) | Operating; SEC administrative matter resolved per issuer's own account; offering that funded REIT II remains suspended | - | FY2025 1-K narrative | 2026-08-11 |
Structural no-liquidity and elevated-risk flags
| Vehicle | Status | Detail | Primary source | Verified |
|---|---|---|---|---|
| Cardone Capital funds | No redemption program by design; 7-10 year stated hold | FY2025: $2,000 of redemptions against $31.7M members' equity at REIT I | FY2025 Form 1-K (CIK 1882616) | 2026-08-11 |
| Groundfloor | Operating under going-concern qualification, repeated second consecutive year | Accumulated deficit $64.8M at FY2025 | FY2025 Form 1-K, filed Mar 31 2026 | 2026-07-06 |
| Streitwise | Operating; quarterly redemptions capacity-capped 5%/yr; FY2024 going-concern qualification; NAV $6.96 Q1 2026 | - | SEC filings + platform disclosures | 2026-07-05 |
| CrowdStreet (deal-by-deal) | No secondary market, no redemption program; capital returns only on sale/refinance | - | Platform structure | 2026-05-21 |
| Fundrise Innovation Fund (VCX) | NYSE-listed (daily liquidity); restricted-share lockup expired Aug 13 2026, tradeable Aug 14; affiliates sold $56.5M at avg $63.54 across all 48 sessions of the lockup window | - | 8-K Jul 24 2026 + Form 144 filings (CIK 1867090) | 2026-08-11 |
Still-open liquidity mechanisms, for contrast
Tested and functioning as of their verified dates: Fundrise Flagship/Income/Innovation funds (quarterly tender offers, cleared every quarter of 2025 without pro-ration), Arrived (monthly secondary-market windows since Nov 2025, 6-month minimum hold), Ark7 (PPEX ATS after 12-month hold), Concreit (weekly, with sub-1-year dividend forfeiture), EquityMultiple Alpine Notes (3-9 month maturities). Full mechanics and ranking in our liquidity analysis.
How to use and cite this
- If you are writing about any of these platforms: cite the filing in the row, not us — that is what the links are for. If this registry saved you the EDGAR dig, a link to this page as your source is how it stays funded with attention.
- If you want the data raw: a machine-readable copy lives at
/data/registry.json, same fields, updated with this page. - If you find a row that is out of date: the fastest correction channel is email; every row we correct is disclosed, the same standard we apply to our own errors.
Method
An automated watch polls SEC EDGAR daily across the CIKs of every tracked issuer (Forms 1-K, 1-SA, 1-U, 8-K, 144, 253G2, 1-A-W). Material filings are read by a human-supervised process the day they appear, and any status change lands here with its source. Rows not touched by a filing are re-verified on a rolling cadence, most recently on the date shown. We hold no position in any vehicle listed and take no payment from any platform for inclusion, exclusion or wording.
Frequently Asked Questions
Internal links: Real Estate Crowdfunding Liquidity 2026 · What Landa Investors Actually Got Back · DiversyFund in 2026 · Cardone Capital Alternatives · Real Estate Crowdfunding Failures · Red Flags in SEC Filings
Registry last updated August 12, 2026. Every status is sourced to the filing or disclosure named in its row; "Verified" is the date we last re-checked that source, not the date we first wrote the row. Nothing here is investment advice, and a status can change the day after we verify it — which is exactly why the filings are linked.
Position sizing in gate-prone vehicles is a second-opinion decision — see what a financial advisor actually costs a real estate investor.
Keep reading.
- 0112 min read
Ares Strategic Income Fund (ASIF): 13.1% Asked to Leave, 5% Will Be Paid. The Tender Record Since 2024
Ares Strategic Income Fund paid every tender in full through December 2025. Then requests jumped: 45.3 million shares in March 2026, 56.9 million in June and 50.4 million (13.1% of the fund) in September, against a 5% limit, so holders were paid 43.1%, 34.7% and now about 38.2% of what they asked. The full record from its filings, with NAV, leverage and money coming in.
- 0214 min read
CNL Strategic Capital: 93% Voted Yes on a 25% Buyback and It Still Failed. What Is Left Is 2.5% a Quarter
CNL Strategic Capital's board decided to stay a perpetual fund instead of pursuing the liquidity event its prospectus pointed to by November 2027, and offered shareholders a buyback of up to 25% instead. It needed two-thirds of all shares and got 55%. What the filings say about the vote, the repurchase queue that used 92% of its cap in June, the credit line rewritten to fund buybacks, and the next deadline.
- 0316 min read
Oaktree Strategic Credit Fund (OSC): Every Tender Paid in Full, Two Dividend Cuts, and New Money Down 90%
Oaktree Strategic Credit Fund has never prorated a tender offer, but it took an adviser affiliate buying 1.7% of the shares to keep that true in March 2026. The full record from its filings: seven quarters of repurchases, the two dividend cuts from $0.20 to $0.16 a month, NAV from $23.56 to $22.32, and gross sales that fell from $612 million to $61 million a quarter.