The Complete VCX Price Record: Every Session From Listing Through the Unlock
🔄 NAV update, August 28, 2026 — the denominator on this page has changed. Fundrise filed VCX's schedule of investments for June 30, 2026 on August 28, 2026: net assets $776,968,000 and NAV $21.70 per share, up 14.4% from the $18.97 reported for March 31, 2026. Premium figures on this page that were computed against $18.97 were correct for their dates, and are now computed against a superseded NAV. Against the June 30 figure, the August 28 close of $39.84 is a premium of 1.84x (83.6%), not the 2.10x (110.0%) the old denominator gives — a difference of about 26 percentage points. Full position-by-position breakdown, at cost and at mark: VCX's NAV is $21.70, not $18.97.
Quick Answer
Fundrise Innovation Fund (NYSE: VCX) has traded for 108 sessions, from its direct listing on March 19, 2026 through August 21, 2026. The complete record is below, session by session. The numbers that matter: the fund's all-time high was $575.00 intraday on March 25, 2026 (record close $380.00); its all-time low is $28.71 intraday, set on unlock day, August 14, 2026; its lowest close is $31.70 (August 11); and its very first trade, on listing morning, was $31.25. The lockup on roughly 100,000 restricted retail holders expired August 13 and those shares first traded August 14. The two heaviest sessions in the fund's entire history are now those two unlocked sessions, August 14 and August 17, and between them they turned over 17.5% of the fund. VCX closed at $41.25 on August 18, eased to $40.65 and $39.42 on August 20, then closed at $42.11 on August 21, 32.0% above the $31.89 it closed at before the unlock began. Across the six unlocked sessions in the table the fund turned over about 28% of itself. (After the table ends: highest close of the event $44.62 on August 24; September 11 close $33.50, 1.54x the $21.70 June 30 NAV.) After a run to nearly six hundred dollars, a second rally to $305 in May, a collapse through July and the two largest sessions in its history on the unlock, VCX closed August 21 about 35% above the first price it ever printed ($42.11 vs $31.25) and September 11 about 7% above it ($33.50). Measured properly, the drawdown from the record close was 88.9% at the August 21 close and 91.2% at the September 11 close, not the 63% figure in wide circulation (including, until August 13, on this site). That smaller number is measured from the end of June, by which point the fund had already fallen 77%.
CSV · 108 rows
The data table in this article, as CSV
The 108-row table from this article as CSV: Date, Open, High, Low…. Sources are listed in the article.
Why this page exists
Every article about VCX quotes a price. Almost none of them quote the record, and the ones that quote a drawdown mostly quote it from the wrong starting point. This page is the tape: every session, every close, every volume figure, with the premium to the fund's own SEC-filed net asset value computed on each row.
It was updated after each session through August 21, 2026. The lockup on restricted shares expired August 13, 2026 and those shares first traded on Friday, August 14, which is now the heaviest session in the record. August 17, the second unlocked session, is the second-heaviest. August 18, the third, traded about half of Monday and ranks fifth or sixth. Everything below covers both the run-up and the event itself.
A correction we owe our own readers first. Until this morning, several pages on this site described VCX as "off roughly 63% from the June peak." That is arithmetically true and analytically misleading. The figure is measured from $86.43, the June 30 close, a level the fund reached only after falling 77% from its March record. Anchoring a drawdown to a point that is already deep inside the decline makes the decline look like a correction. Measured from the record close of $380.00, VCX is down 90.9% as of the August 14, 2026 close. Both numbers are now on the relevant pages, with their reference dates stated.
The two manias
The tape does not show one bubble. It shows two, with a full retracement in between.
| Phase | Dates | Move | What the price did |
|---|---|---|---|
| Listing melt-up | Mar 19 - Mar 25 | $31.25 to $575.00 intraday | Up 18x from the opening print in five sessions, on rising volume |
| First collapse | Mar 26 - Apr 16 | $380.00 close to $76.88 | -79.8% from the record close in 15 sessions |
| Second melt-up | Apr 30 - May 22 | $94.79 to $305.00 intraday | A second rally of roughly 3.2x, peaking a month before the lockup news |
| The grind | May 26 - Jul 24 | $252.07 to $55.62 | -77.9%, a steady bleed with no single crash day |
| Lockup repricing | Jul 24 - Aug 12 | $55.62 to $31.89 | -42.7%, including a -31.05% single session on July 27 |
The first mania is the one people remember: five sessions, an 18-fold move off the opening trade, and a record close of $380.00 on March 25 with 1,423,853 shares changing hands, which stood as the fund's heaviest day until the unlock. The second mania is the one that is missing from most write-ups. Between April 30 and May 22, after the fund had already crashed 80%, VCX rallied from $94.79 to a $305.00 intraday high. Anyone who treated the April low as the bottom and the May rally as recovery bought into a second top.
The single most important row in the table
March 19, 2026. Open: $31.25.
That is the first price VCX ever traded. On August 12, 2026, the last close before the unlock, it was $31.89.
Between those two prints the fund went up eighteen-fold, fell 80%, rallied 3.2x, and fell 90%. The round trip is complete. At the September 11, 2026 close of $33.50, a buyer who took the very first print and never touched it is up 7.2%; a buyer at the March 25 record close is down 91.2%; a buyer at the May 21 second peak is down 88.4% (our arithmetic).
This is the part worth sitting with: the entire visible history of this security has been a round trip to its opening tick. The unlock did not begin from a settled price. It began from the price the market first guessed, reached again by a completely different route. And on unlock day itself the fund briefly traded below that opening tick for the first time ever, printing $28.71 before closing back above it.
What July 24 cost
The clearest single-day event in the record is Monday, July 27, 2026: -31.05%, from $55.62 to $38.35, on 511,544 shares, six times the previous session's volume.
The catalyst is documented and dated. On Friday, July 24, 2026, Fundrise announced it was accelerating the lockup expiration by roughly one month, moving it from mid-September to August 13. The market's first opportunity to price that was the following Monday, and it took a third off the fund.
That is a rare, clean measurement. Lockup expirations are usually anticipated for months and their effect is smeared across weeks. Here the date moved, unexpectedly, in a single announcement, and the tape put a number on what four fewer weeks of protection were worth: about 31%, in one session.
Volume: correcting a number we were about to rely on
Coverage of the unlock, including our own earlier pages and an internal script we had staged for Friday, has used "average daily volume of approximately 150,000 shares" as the baseline against which unlock-day volume would be judged. Checked against the full record, that figure does not describe the present market.
| Baseline window | Median daily volume | Unlock day, August 14 (3,863,203) as a multiple |
|---|---|---|
| All 102 prior sessions | 271,454 | 14.2x |
| Last 20 sessions (July 16 - August 12) | 219,826 | 17.6x |
| Previous record session (March 25) | 1,423,853 | 2.71x |
| July 1-24 (the pre-announcement lull) | 120,297 | 32.1x |
| The '150,000' figure in circulation | 150,000 | 25.8x |
The 150,000 figure appears to have come from the quiet stretch in early-to-mid July, when the fund genuinely was trading around 85,000-160,000 shares a day. That lull ended on July 27. Since then the median session has been roughly 220,000 shares.
The distinction mattered exactly as predicted, and in the direction we flagged. Against a bogus 150,000 baseline, unlock day reads as "25.8x normal." Against the honest 20-session baseline of 219,826, the same session is 17.6x. Both are extraordinary; only one is true. We would rather publish the smaller multiple and have it be right. Use the 20-session median as the reference, and state the window. The full unlock-day analysis is in VCX's unlock day.
Premium to NAV, all the way down
The fund's own net asset value, filed with the SEC on Form N-CSR for the period ended March 31, 2026, is $18.97 per share, on 35,797,138 shares outstanding. Every row of the table below computes the closing premium to that figure.
The compression is the real story of the last five months:
| Date | Close | Premium to $18.97 NAV | Multiple of NAV |
|---|---|---|---|
| Mar 19, 2026 (first close) | $76.16 | 301% | 4.01x |
| Mar 25, 2026 (record close) | $380.00 | 1,903% | 20.03x |
| Apr 16, 2026 | $76.88 | 305% | 4.05x |
| May 21, 2026 (second peak close) | $289.51 | 1,426% | 15.26x |
| Jun 30, 2026 | $86.43 | 356% | 4.56x |
| Jul 24, 2026 (last close pre-announcement) | $55.62 | 193% | 2.93x |
| Jul 27, 2026 (announcement reaction) | $38.35 | 102% | 2.02x |
| Aug 12, 2026 | $31.89 | 68% | 1.68x |
| Aug 13, 2026 (lockup expiration, +20.73%) | $38.50 | 103% | 2.03x |
One caveat, stated plainly, because it cuts against the framing above. The NAV is dated March 31, 2026. A venture portfolio's value moves between reporting dates; the fund has since reported $21.70 at June 30, 2026 (Form N-PORT, filed August 28), which is why the note at the top recomputes against it. Every premium in this table is therefore the premium to the last NAV Fundrise filed, not the premium to today's unobservable true value. If the portfolio has appreciated, the real premium is smaller than shown; if it has fallen, larger. We use the filed number, and we label it rather than dressing it up as current.
The complete record
Every NYSE session from listing through August 21, 2026. Prices are as reported on the consolidated tape. The premium column is the closing price against the SEC-filed NAV of $18.97.
| Date | Open | High | Low | Close | Change | Volume | Prem. to NAV |
|---|---|---|---|---|---|---|---|
| 2026-03-19 | $31.25 | $128.00 | $31.21 | $76.16 | 361,774 | 301% | |
| 2026-03-20 | $105.00 | $137.00 | $86.00 | $117.70 | +54.5% | 610,599 | 520% |
| 2026-03-23 | $120.26 | $200.48 | $120.26 | $191.81 | +63.0% | 581,426 | 911% |
| 2026-03-24 | $220.62 | $320.00 | $215.76 | $314.99 | +64.2% | 892,587 | 1560% |
| 2026-03-25 | $390.06 | $575.00 | $358.00 | $380.00 | +20.6% | 1,423,853 | 1903% |
| 2026-03-26 | $445.00 | $450.00 | $182.01 | $262.00 | -31.1% | 1,170,962 | 1281% |
| 2026-03-27 | $188.84 | $212.97 | $153.01 | $173.00 | -34.0% | 721,931 | 812% |
| 2026-03-30 | $156.00 | $156.00 | $96.11 | $111.00 | -35.8% | 890,810 | 485% |
| 2026-03-31 | $98.96 | $139.08 | $95.01 | $130.95 | +18.0% | 706,838 | 590% |
| 2026-04-01 | $151.94 | $170.00 | $106.55 | $115.00 | -12.2% | 714,628 | 506% |
| 2026-04-02 | $108.00 | $125.62 | $103.22 | $113.00 | -1.7% | 380,833 | 496% |
| 2026-04-06 | $120.00 | $128.00 | $113.00 | $118.00 | +4.4% | 323,171 | 522% |
| 2026-04-07 | $121.00 | $123.90 | $110.00 | $113.71 | -3.6% | 271,785 | 499% |
| 2026-04-08 | $127.14 | $127.43 | $115.22 | $119.74 | +5.3% | 316,982 | 531% |
| 2026-04-09 | $120.00 | $121.00 | $113.83 | $115.00 | -4.0% | 173,499 | 506% |
| 2026-04-10 | $116.83 | $116.83 | $105.95 | $112.99 | -1.7% | 245,674 | 496% |
| 2026-04-13 | $113.29 | $116.00 | $108.28 | $114.05 | +0.9% | 187,619 | 501% |
| 2026-04-14 | $111.60 | $114.28 | $96.00 | $96.01 | -15.8% | 334,755 | 406% |
| 2026-04-15 | $99.77 | $99.77 | $81.01 | $91.49 | -4.7% | 376,667 | 382% |
| 2026-04-16 | $91.63 | $91.63 | $76.88 | $76.88 | -16.0% | 365,801 | 305% |
| 2026-04-17 | $80.00 | $86.00 | $77.15 | $84.47 | +9.9% | 369,768 | 345% |
| 2026-04-20 | $86.00 | $103.80 | $83.59 | $91.92 | +8.8% | 660,117 | 385% |
| 2026-04-21 | $95.50 | $99.00 | $88.00 | $89.00 | -3.2% | 351,122 | 369% |
| 2026-04-22 | $91.73 | $94.16 | $89.02 | $92.91 | +4.4% | 225,351 | 390% |
| 2026-04-23 | $93.00 | $93.94 | $85.70 | $89.74 | -3.4% | 182,534 | 373% |
| 2026-04-24 | $90.00 | $90.00 | $85.00 | $85.48 | -4.7% | 171,497 | 351% |
| 2026-04-27 | $86.05 | $87.00 | $83.51 | $85.00 | -0.6% | 140,762 | 348% |
| 2026-04-28 | $84.45 | $84.71 | $75.00 | $78.65 | -7.5% | 268,106 | 315% |
| 2026-04-29 | $79.00 | $87.67 | $78.60 | $85.01 | +8.1% | 157,512 | 348% |
| 2026-04-30 | $93.00 | $95.00 | $87.47 | $94.79 | +11.5% | 210,118 | 400% |
| 2026-05-01 | $94.48 | $95.00 | $90.00 | $94.55 | -0.3% | 100,966 | 398% |
| 2026-05-04 | $97.00 | $119.00 | $96.50 | $115.00 | +21.6% | 446,622 | 506% |
| 2026-05-05 | $125.13 | $143.43 | $121.00 | $137.79 | +19.8% | 566,741 | 626% |
| 2026-05-06 | $158.42 | $164.99 | $142.50 | $158.98 | +15.4% | 456,963 | 738% |
| 2026-05-07 | $178.00 | $217.78 | $140.00 | $144.14 | -9.3% | 886,464 | 660% |
| 2026-05-08 | $172.00 | $197.50 | $168.00 | $190.99 | +32.5% | 587,151 | 907% |
| 2026-05-11 | $236.00 | $276.00 | $220.00 | $276.00 | +44.5% | 795,805 | 1355% |
| 2026-05-12 | $259.00 | $309.99 | $200.05 | $275.00 | -0.4% | 942,934 | 1350% |
| 2026-05-13 | $280.25 | $288.78 | $240.01 | $246.01 | -10.5% | 435,720 | 1197% |
| 2026-05-14 | $221.01 | $234.60 | $200.88 | $218.99 | -11.0% | 517,384 | 1054% |
| 2026-05-15 | $195.02 | $217.00 | $193.00 | $196.99 | -10.0% | 276,064 | 938% |
| 2026-05-18 | $218.42 | $235.00 | $199.00 | $234.03 | +18.8% | 330,035 | 1134% |
| 2026-05-19 | $224.00 | $234.00 | $210.75 | $230.81 | -1.4% | 187,135 | 1117% |
| 2026-05-20 | $240.89 | $250.00 | $230.00 | $246.00 | +6.6% | 228,804 | 1197% |
| 2026-05-21 | $255.99 | $289.51 | $250.60 | $289.51 | +17.7% | 377,755 | 1426% |
| 2026-05-22 | $298.86 | $305.00 | $260.00 | $263.78 | -8.9% | 365,853 | 1291% |
| 2026-05-26 | $276.60 | $280.00 | $240.00 | $252.07 | -4.4% | 307,071 | 1229% |
| 2026-05-27 | $240.00 | $248.00 | $218.00 | $229.00 | -9.2% | 225,964 | 1107% |
| 2026-05-28 | $230.11 | $238.87 | $216.00 | $219.59 | -4.1% | 219,159 | 1058% |
| 2026-05-29 | $218.98 | $218.98 | $201.33 | $211.00 | -3.9% | 210,182 | 1012% |
| 2026-06-01 | $217.99 | $229.90 | $207.11 | $224.99 | +6.6% | 317,683 | 1086% |
| 2026-06-02 | $230.00 | $230.07 | $185.00 | $192.59 | -14.4% | 506,770 | 915% |
| 2026-06-03 | $190.01 | $193.78 | $154.25 | $155.99 | -19.0% | 450,729 | 722% |
| 2026-06-04 | $157.60 | $171.57 | $155.05 | $166.00 | +6.4% | 303,914 | 775% |
| 2026-06-05 | $166.20 | $166.20 | $130.00 | $136.99 | -17.5% | 420,644 | 622% |
| 2026-06-08 | $147.55 | $149.53 | $140.54 | $147.99 | +8.0% | 177,747 | 680% |
| 2026-06-09 | $160.00 | $162.49 | $142.00 | $153.50 | +3.7% | 358,755 | 709% |
| 2026-06-10 | $148.15 | $151.50 | $137.60 | $139.99 | -8.8% | 213,288 | 638% |
| 2026-06-11 | $144.00 | $144.32 | $113.00 | $122.34 | -12.6% | 428,382 | 545% |
| 2026-06-12 | $128.33 | $160.00 | $113.10 | $130.00 | +6.3% | 698,402 | 585% |
| 2026-06-15 | $130.36 | $130.46 | $103.00 | $110.00 | -15.4% | 625,337 | 480% |
| 2026-06-16 | $102.11 | $102.11 | $91.05 | $91.99 | -16.4% | 456,767 | 385% |
| 2026-06-17 | $92.09 | $102.00 | $92.06 | $99.16 | +7.8% | 248,227 | 423% |
| 2026-06-18 | $102.52 | $107.80 | $96.21 | $100.51 | +1.4% | 188,829 | 430% |
| 2026-06-22 | $98.62 | $98.62 | $90.00 | $90.00 | -10.5% | 208,831 | 374% |
| 2026-06-23 | $83.50 | $89.00 | $82.00 | $86.00 | -4.4% | 151,855 | 353% |
| 2026-06-24 | $89.32 | $89.32 | $83.00 | $83.00 | -3.5% | 92,236 | 338% |
| 2026-06-25 | $86.30 | $88.00 | $81.00 | $81.68 | -1.6% | 130,323 | 331% |
| 2026-06-26 | $82.98 | $87.50 | $79.29 | $81.54 | -0.2% | 129,464 | 330% |
| 2026-06-29 | $83.12 | $87.00 | $83.00 | $86.46 | +6.0% | 111,646 | 356% |
| 2026-06-30 | $87.11 | $88.00 | $85.50 | $86.43 | -0.0% | 75,894 | 356% |
| 2026-07-01 | $88.00 | $88.31 | $86.14 | $87.46 | +1.2% | 96,120 | 361% |
| 2026-07-02 | $87.50 | $88.00 | $77.51 | $77.56 | -11.3% | 156,057 | 309% |
| 2026-07-06 | $80.55 | $81.50 | $75.50 | $77.24 | -0.4% | 96,667 | 307% |
| 2026-07-07 | $75.11 | $75.46 | $64.00 | $65.02 | -15.8% | 253,319 | 243% |
| 2026-07-08 | $65.11 | $67.50 | $60.51 | $62.05 | -4.6% | 178,909 | 227% |
| 2026-07-09 | $65.49 | $69.78 | $64.00 | $69.75 | +12.4% | 130,362 | 268% |
| 2026-07-10 | $68.88 | $71.36 | $67.00 | $70.89 | +1.6% | 123,297 | 274% |
| 2026-07-13 | $70.00 | $70.00 | $63.50 | $67.00 | -5.5% | 118,761 | 253% |
| 2026-07-14 | $66.68 | $69.41 | $62.30 | $62.31 | -7.0% | 120,297 | 228% |
| 2026-07-15 | $63.00 | $63.74 | $55.60 | $59.08 | -5.2% | 232,547 | 211% |
| 2026-07-16 | $56.00 | $59.94 | $56.00 | $59.51 | +0.7% | 140,207 | 214% |
| 2026-07-17 | $56.90 | $58.80 | $54.00 | $58.38 | -1.9% | 166,740 | 208% |
| 2026-07-20 | $58.01 | $58.99 | $56.08 | $57.86 | -0.9% | 100,318 | 205% |
| 2026-07-21 | $57.79 | $60.50 | $57.79 | $59.52 | +2.9% | 101,799 | 214% |
| 2026-07-22 | $59.86 | $60.40 | $59.34 | $60.11 | +1.0% | 89,278 | 217% |
| 2026-07-23 | $60.00 | $60.00 | $58.11 | $58.40 | -2.8% | 83,842 | 208% |
| 2026-07-24 | $59.50 | $59.50 | $55.09 | $55.62 | -4.8% | 85,286 | 193% |
| 2026-07-27 | $56.25 | $56.31 | $38.00 | $38.35 | -31.0% | 511,544 | 102% |
| 2026-07-28 | $39.16 | $39.33 | $31.00 | $33.82 | -11.8% | 476,350 | 78% |
| 2026-07-29 | $34.66 | $36.74 | $34.00 | $34.92 | +3.3% | 234,845 | 84% |
| 2026-07-30 | $35.15 | $36.96 | $34.39 | $35.14 | +0.6% | 192,169 | 85% |
| 2026-07-31 | $36.00 | $36.16 | $32.56 | $33.00 | -6.1% | 218,517 | 74% |
| 2026-08-03 | $34.31 | $37.76 | $33.95 | $36.40 | +10.3% | 373,630 | 92% |
| 2026-08-04 | $39.40 | $40.99 | $34.58 | $34.99 | -3.9% | 463,292 | 84% |
| 2026-08-05 | $35.15 | $36.00 | $33.00 | $33.00 | -5.7% | 230,319 | 74% |
| 2026-08-06 | $33.75 | $34.95 | $31.35 | $32.91 | -0.3% | 221,136 | 73% |
| 2026-08-07 | $33.10 | $34.83 | $32.52 | $34.45 | +4.7% | 207,106 | 82% |
| 2026-08-10 | $35.00 | $35.47 | $32.00 | $32.86 | -4.6% | 279,722 | 73% |
| 2026-08-11 | $32.86 | $33.70 | $31.18 | $31.70 | -3.5% | 271,124 | 67% |
| 2026-08-12 | $33.15 | $33.88 | $31.40 | $31.89 | +0.6% | 524,648 | 68% |
| 2026-08-13 | $34.47 | $41.64 | $32.00 | $38.50 | +20.7% | 1,402,447 | 103% |
| 2026-08-14 | $37.38 | $37.38 | $28.71 | $34.40 | -10.7% | 3,863,203 | 81% |
| 2026-08-17 | $33.53 | $41.00 | $32.78 | $41.00 | +19.2% | 2,401,067 | 116% |
| 2026-08-18 | $37.86 | $42.95 | $37.26 | $41.25 | +0.6% | 1,274,701 | 117% |
| 2026-08-19 | $41.00 | $42.48 | $38.82 | $40.65 | -1.5% | 840,831 | 114% |
| 2026-08-20 | $38.57 | $40.98 | $37.30 | $39.42 | -3.0% | 802,127 | 108% |
| 2026-08-21 | $40.14 | $42.60 | $39.30 | $42.11 | +6.8% | ~873,900 | 122% |
The last four rows are the ones nobody expected. August 13, the lockup expiration date, closed +20.73% at $38.50 on 1,402,447 shares, the second-heaviest session the fund had ever traded, with the freed shares still a day away from being tradeable (breakdown here). Then August 14, the first session those shares could actually trade, became the heaviest day in the fund's history by a wide margin: 3,863,203 shares on Nasdaq's count, 2.7x the previous record and roughly 17x the 20-session median. It opened at $37.38, which was its high, printed a new all-time low of $28.71, the first VCX trade ever below $30, and closed at $34.40. Note that the close is still above the $31.89 of August 12, the last pre-unlock session. Full breakdown: VCX's unlock day.
Then August 17, the second session freed shares could trade, closed +19.19% at $41.00, and the close was the session high, on a settled 2,401,067 shares. That makes it the second-heaviest session in the record, so the two heaviest days in this fund's history are the two days after its lockup expired.
August 18 set the intraday high of the unlock week. It opened at $37.86, 7.66% below Monday, fell to $37.26, ran to $42.95 — the highest print of the unlock week (August 24 later reached $46.93) — and closed at $41.25, up 0.61% and 3.96% off the high, on a settled 1,274,701 shares. That close was the highest since July 24, the day the acceleration was announced, and put VCX 29.35% above its pre-unlock close at a 117.4% premium to filed NAV. It held as the widest premium of the event for three sessions, until August 21 passed it.
August 19 and 20 turned it down, and August 21 took it straight back. August 19 closed $40.65, -1.45%, on 840,831 shares and August 20 closed $39.42, -3.03%, on 802,127 — both now settled and agreed exactly by Nasdaq, StockAnalysis and Investing.com. August 21 then closed at $42.11, up 6.8%, on about 873,900 shares, a new high for the event to that point on the first rise in volume since the unlock. Across all six unlocked sessions the fund has turned over about 10.0 million shares, roughly 28% of itself. The important detail is that price and volume fell together: a decline on thinning volume is demand fading, not supply arriving. Full breakdown: VCX after the unlock.
A correction to the August 18 row. We first published that session as 1,095,837 to 1,241,755 shares, a range drawn from four providers on the night. It settled at 1,274,701, above our entire published range. The same thing happened on August 20 (published 748,835 to 779,370, settled 802,127) and, less severely, on August 14 and August 17, where the settled figure landed at the top of the range. That is four sessions out of four. Same-day volume on this fund reads low and settles upward, and August 21 did the same, settling at about 873,900 shares against the 816,810-853,770 published that night.
Method, and what we could not verify
- Sessions March 19 through August 11 are taken from Nasdaq's historical quote service for NYSE-listed VCX, and were cross-checked bar for bar against StockAnalysis for the period August 3-11. The two sources agreed on every open, high, low, close and volume to the share, which is why we treat the rest of the series as reliable.
- August 12's volume has been revised, and we are flagging it rather than quietly overwriting it. On August 13 we published 515,461 shares from live end-of-session quotes. The settled historical bar now reads 520,645 (FinancialContent) to 524,648 (Nasdaq and StockAnalysis), about 1.5% higher. The close of $31.89 (+0.60%, range $31.40-$33.88) is unchanged. This is normal post-session settlement, and it is the reason a same-day volume figure carries more uncertainty than a next-day one. The table above uses settled bars throughout.
- August 14 volume differs across providers by about 1.1%: 3,820,606 (StockAnalysis), 3,856,952 (FinancialContent), 3,863,203 (Nasdaq). All three agree exactly on open, high, low and close. The table shows the Nasdaq figure; the range is stated wherever the number is used analytically.
- We did not use adjusted-close data, and none is required: VCX has had no split and no distribution over this window.
- Nasdaq's service carries a flat $18.26 quote with no volume for March 2-18, 2026, before the fund traded. We have not been able to establish what that figure represents. It is close to the $18.97 NAV later filed, so it is plausibly a NAV carry-forward, but we are not asserting that, and it is excluded from every calculation on this page.
- The "52-week high" of $280 shown by some quote services is wrong for this security, or at least is not the high. The tape shows $575.00 on March 25. We flag it because it is the kind of number that gets copied.
- We have not independently audited the NAV. $18.97 is what the fund filed; we have not valued its portfolio.
What this does not tell you
A price record is not a forecast. The honest summary of what the tape supported going into the unlock:
- The market has already repriced this fund by more than 90% from its high, mostly before the unlock rather than in anticipation of it being absorbed.
- It has done so twice, which means "it already crashed" has been wrong once before on this security.
- It entered the unlock at a 68% premium to the only NAV its sponsor has published, which is a smaller premium than at any point in its listed history and still a premium.
Whether that premium is justified depends entirely on what the underlying venture portfolio is actually worth, which no one outside Fundrise currently knows, and about which the June 30, 2026 schedule of investments (NAV $21.70) is the latest public evidence.
Frequently Asked Questions
CrowdfundedWealth earns nothing from Fundrise. We are not in Fundrise's affiliate programme and have no financial relationship with the fund. This page is a transcription of public market data and public SEC filings. It is research, not investment advice, and a price record is not a prediction.
Keep reading.
- 0112 min read
DSCR Loan Requirements 2026: What 7 Lenders Actually Publish (Ratio, FICO, Down Payment, Loan Size)
DSCR loan requirements as each lender states them on its own site, read September 26, 2026: minimum ratio from 'no minimum' (Easy Street) and 0.75 (LendingOne) to 1.10 (Quontic), credit scores from 620 to 660, 20% down on purchases at most lenders and 25% on cash-out, loan sizes from $85,000 to $3.5 million. Plus the occupancy rule in federal regulation that decides whether you can use one at all.
- 0215 min read
Inland Private Capital's ALT REIT: 88% Owned by Former DST Investors, $14.8M Raised in Three Years
IPC Alternative Real Estate Income Trust (ALT REIT), Inland's non-traded REIT for DST 721 exchanges, filed a new $1.25 billion S-11 on September 25, 2026. Its own filings show former DST investors hold 87.8% of its $140.5 million NAV, the public offering raised $14.8 million in three years, and debt is $270 million against $417 million of property.
- 0312 min read
NexPoint Capital: Sold at $10.75, Tendered at $4.64. The NAV, the Shrinking Tender and Who Owns 30.7%
NexPoint Capital, the non-traded healthcare BDC that closed its offering at $10.75 in 2018, bought back shares at $4.64 in its September 22, 2026 tender. Its filings show the quarterly tender cut from 2.5% to 1%, all of the 2025 distribution paid as return of capital, two different NAVs for the same dates, and one holder with 30.7%.